JTS,JAS系列三叶成组型低噪声罗茨鼓风机
产品特点
JTS 系列三叶成组型低噪声罗茨鼓风机是在引进技术产品基础上,运用三叶、内回流、成组等国际先进技术研发的新一代低能耗、低噪声产品。它集风机、电机、过滤 器、进出口消声器、弹性接头、宁静阀、止回阀、压力计于一体,并可配置PLC信号接口,智能监控仪、隔声罩。结构紧凑、功效齐全、设计装置更便当,操作维 护更省心。
JTS系列三叶成组型低噪声罗茨鼓风机运用了三叶叶型、螺旋形进出口、缓冲气腔等先进结构,具有显著的低噪 声特点?善揪萦没б蠖苑缁敌阅芙屑嗖,监测仪直接装置于隔声罩上,便当操作者随时掌握风机的宁静运行状况。该机适用于输送洁净空气,是宽大用户 在9.8~58.8kPa升压下的理想选择。
JAS系列三叶成组型低噪声罗茨鼓风机接纳三叶摆线叶型、内回流结构等先进设计技术和高精度制造技术,在高压力上具有很是稳定的性能,应用规模十分广泛,可派生多种密封结构型式,满足种种特殊工况的要求,是宽大用户在49~98kPa下的首选产品。
产品用途
JTS,JAS系列罗茨鼓风机可广泛应用于石油、化工、冶金、电力、化肥、建材、矿山、口岸、轻纺、造纸、食品、医药、环保、空分、气力输送、都会燃气等行业。
流量:0.59-100.7m3/min,压力:9.8-98kPa
JTS系列罗茨鼓风机性能表(1) Performance table of JTS Series | ||||||||||||||||||||||||||||||||||||
风机型号 | 转速 | 各排气压力下的进口流量Qs(m3/min),所需轴功率La(kW)及所配电机功率Po(kW)intake volume Qs(m3/min),shaft power required La(kw) and motor power Po(kw) at each discharge pressure | 电机极数 | |||||||||||||||||||||||||||||||||
type | r/min | 9.8kPa | 14.7kPa | 19.6kPa | 24.5kPa | 29.4kPa | 34.3kPa | 39.2kPa | 44.1kPa | 49.0kPa | 53.9kPa | 58.8kPa | pole | |||||||||||||||||||||||
n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | ||
JTS-50 | 950 | 1.23 | 0.60 | 1.1 | 1.12 | 0.74 | 1.5 | 1.03 | 0.87 | 1.5 | 0.96 | 1.01 | 1.5 | 0.89 | 1.05 | 1.5 | 0.82 | 1.28 | 2.2 | 0.76 | 1.42 | 2.2 | 0.70 | 1.55 | 2.2 | 0.64 | 1.69 | 2.2 | 0.59 | 1.82 | 3 | ? | ? | ? | 4 | |
1000 | 1.33 | 0.62 | 1.1 | 1.22 | 0.76 | 1.5 | 1.13 | 0.90 | 1.5 | 1.06 | 1.03 | 1.5 | 0.99 | 1.19 | 1.5 | 0.92 | 1.33 | 2.2 | 0.86 | 1.47 | 2.2 | 0.80 | 1.61 | 2.2 | 0.74 | 1.76 | 2.2 | 0.69 | 1.90 | 3 | ? | ? | ? | 4 | ||
1080 | 1.51 | 0.66 | 1.1 | 1.36 | 0.81 | 1.5 | 1.27 | 0.97 | 1.5 | 1.20 | 1.12 | 1.5 | 1.13 | 1.28 | 2.2 | 1.06 | 1.43 | 2.2 | 1.00 | 1.58 | 2.2 | 0.94 | 1.74 | 2.2 | 0.88 | 1.89 | 3 | 0.83 | 2.05 | 3 | ? | ? | ? | 4 | ||
1150 | 1.58 | 0.70 | 1.5 | 1.47 | 0.86 | 1.5 | 1.38 | 1.03 | 1.5 | 1.31 | 1.19 | 1.5 | 1.24 | 1.35 | 2.2 | 1.17 | 1.52 | 2.2 | 1.12 | 1.68 | 2.2 | 1.05 | 1.84 | 3 | 0.99 | 2.01 | 3 | 0.94 | 2.17 | 3 | 0.89 | 2.33 | 3 | 4 | ||
1300 | 1.86 | 0.76 | 1.5 | 1.75 | 0.95 | 1.5 | 1.66 | 1.13 | 1.5 | 1.59 | 1.32 | 2.2 | 1.52 | 1.50 | 2.2 | 1.45 | 1.69 | 2.2 | 1.39 | 1.88 | 3 | 1.33 | 2.09 | 3 | 1.27 | 2.23 | 3 | 1.22 | 2.43 | 3 | 1.18 | 2.63 | 4 | 4 | ||
1450 | 2.12 | 0.84 | 1.5 | 2.01 | 1.04 | 1.5 | 1.92 | 1.25 | 2.2 | 1.85 | 1.46 | 2.2 | 1.78 | 1.66 | 2.2 | 1.71 | 1.87 | 3 | 1.65 | 2.06 | 3 | 1.59 | 2.28 | 3 | 1.53 | 2.49 | 4 | 1.48 | 2.69 | 4 | 1.43 | 2.89 | 4 | 4 | ||
1620 | 2.43 | 0.91 | 1.5 | 2.32 | 1.15 | 1.5 | 2.23 | 1.38 | 2.2 | 2.16 | 1.61 | 2.2 | 2.09 | 1.84 | 3 | 2.02 | 2.07 | 3 | 1.96 | 2.30 | 3 | 1.90 | 2.53 | 4 | 1.84 | 2.76 | 4 | 1.79 | 2.99 | 4 | 1.74 | 3.19 | 4 | 4 | ||
1750 | 2.65 | 0.97 | 1.5 | 2.54 | 1.22 | 2.2 | 2.45 | 1.47 | 2.2 | 2.38 | 1.72 | 2.2 | 2.31 | 1.97 | 3 | 2.24 | 2.22 | 3 | 2.18 | 2.47 | 4 | 2.12 | 2.71 | 4 | 2.06 | 2.94 | 4 | 2.01 | 3.21 | 4 | 1.96 | 3.46 | 5.5 | 2 | ||
1850 | 2.82 | 1.03 | 1.5 | 2.71 | 1.29 | 2.2 | 2.62 | 1.55 | 2.2 | 2.55 | 1.82 | 3 | 2.48 | 2.08 | 3 | 2.41 | 2.35 | 3 | 2.35 | 2.61 | 4 | 2.29 | 2.86 | 4 | 2.23 | 3.09 | 4 | 2.18 | 3.39 | 5.5 | 2.13 | 3.70 | 5.5 | 2 | ||
1950 | 3.00 | 1.09 | 1.5 | 2.89 | 1.36 | 2.2 | 2.80 | 1.63 | 2.2 | 2.73 | 1.92 | 3 | 2.66 | 2.19 | 3 | 2.59 | 2.48 | 4 | 2.53 | 2.75 | 4 | 2.47 | 3.01 | 4 | 2.41 | 3.24 | 4 | 2.36 | 3.57 | 5.5 | 2.31 | 3.94 | 5.5 | 2 | ||
JTS-65 | 950 | 1.80 | 0.79 | 1.5 | 1.66 | 0.98 | 1.5 | 1.54 | 1.18 | 1.5 | 1.43 | 1.37 | 2.2 | 1.34 | 1.56 | 2.2 | 1.25 | 1.76 | 3 | 1.17 | 1.95 | 3 | 1.10 | 2.14 | 3 | 1.02 | 2.34 | 3 | 0.96 | 2.53 | 4 | ? | ? | ? | 4 | |
1000 | 1.92 | 0.81 | 1.5 | 1.78 | 1.01 | 1.5 | 1.66 | 1.22 | 2.2 | 1.55 | 1.42 | 2.2 | 1.46 | 1.62 | 2.2 | 1.37 | 1.83 | 3 | 1.29 | 2.03 | 3 | 1.22 | 2.23 | 3 | 1.14 | 2.43 | 3 | 1.08 | 2.63 | 4 | ? | ? | ? | 4 | ||
1080 | 2.12 | 0.87 | 1.5 | 1.98 | 1.09 | 1.5 | 1.86 | 1.31 | 2.2 | 1.75 | 1.53 | 2.2 | 1.66 | 1.75 | 2.2 | 1.57 | 1.97 | 3 | 1.49 | 2.19 | 3 | 1.42 | 2.41 | 3 | 1.34 | 2.63 | 4 | 1.28 | 2.85 | 4 | ? | ? | ? | 4 | ||
1150 | 2.30 | 0.93 | 1.5 | 2.16 | 1.16 | 1.5 | 2.04 | 1.40 | 2.2 | 1.93 | 1.63 | 2.2 | 1.84 | 1.86 | 3 | 1.73 | 2.10 | 3 | 1.67 | 2.33 | 3 | 1.60 | 2.56 | 4 | 1.52 | 2.80 | 4 | 1.46 | 3.03 | 4 | 1.40 | 3.23 | 4 | 4 | ||
1300 | 2.68 | 1.02 | 1.5 | 2.54 | 1.29 | 2.2 | 2.42 | 1.55 | 2.2 | 2.31 | 1.81 | 3 | 2.22 | 2.08 | 3 | 2.13 | 2.34 | 3 | 2.05 | 2.61 | 4 | 1.98 | 2.88 | 4 | 1.90 | 3.14 | 4 | 1.84 | 3.40 | 5.5 | 1.78 | 3.66 | 5.5 | 4 | ||
1450 | 3.06 | 1.11 | 1.5 | 2.92 | 1.41 | 2.2 | 2.80 | 1.70 | 2.2 | 2.67 | 2.00 | 3 | 2.60 | 2.29 | 3 | 2.51 | 2.59 | 4 | 2.43 | 2.88 | 4 | 2.36 | 3.18 | 4 | 2.28 | 3.47 | 5.5 | 2.22 | 3.77 | 5.5 | 2.17 | 4.03 | 5.5 | 4 | ||
1620 | 3.50 | 1.21 | 1.5 | 3.36 | 1.54 | 2.2 | 3.24 | 1.87 | 3 | 3.13 | 2.20 | 3 | 3.04 | 2.53 | 4 | 2.95 | 2.86 | 4 | 2.87 | 3.19 | 4 | 2.80 | 3.52 | 5.5 | 2.72 | 3.85 | 5.5 | 2.66 | 4.18 | 5.5 | 2.61 | 4.51 | 7.5 | 4 | ||
1750 | 3.83 | 1.31 | 2.2 | 3.69 | 1.67 | 2.2 | 3.57 | 2.03 | 3 | 3.46 | 2.38 | 3 | 3.37 | 2.74 | 4 | 3.28 | 3.10 | 4 | 3.20 | 3.45 | 5.5 | 3.12 | 3.80 | 5.5 | 3.05 | 4.16 | 5.5 | 2.99 | 4.52 | 7.5 | 2.93 | 4.88 | 7.5 | 2 | ||
1850 | 4.08 | 1.38 | 2.2 | 3.94 | 1.77 | 2.2 | 3.82 | 2.15 | 3 | 3.71 | 2.52 | 4 | 3.62 | 2.90 | 4 | 3.53 | 3.28 | 4 | 3.45 | 3.65 | 5.5 | 3.37 | 4.02 | 5.5 | 3.30 | 4.40 | 5.5 | 3.24 | 4.78 | 7.5 | 3.18 | 5.16 | 7.5 | 2 | ||
1950 | 4.34 | 1.45 | 2.2 | 4.20 | 1.87 | 3 | 4.08 | 2.27 | 3 | 3.97 | 2.66 | 4 | 3.88 | 3.06 | 4 | 3.79 | 3.46 | 5.5 | 3.71 | 3.85 | 5.5 | 3.63 | 4.24 | 5.5 | 3.56 | 4.64 | 7.5 | 3.50 | 5.04 | 7.5 | 3.44 | 5.44 | 7.5 | 2 | ||
JTS-80 | 920 | 4.14 | 1.46 | 2.2 | 3.90 | 1.88 | 3 | 3.70 | 2.29 | 3 | 3.53 | 2.70 | 4 | 3.37 | 3.12 | 4 | 3.23 | 3.53 | 5.5 | 3.10 | 3.95 | 5.5 | 2.97 | 4.36 | 5.5 | 2.85 | 4.77 | 7.5 | 2.74 | 5.19 | 7.5 | 2.64 | 5.61 | 7.5 | 4 | |
980 | 4.47 | 1.55 | 2.2 | 4.23 | 2.00 | 3 | 4.03 | 2.44 | 3 | 3.86 | 2.87 | 4 | 3.70 | 3.32 | 4 | 3.56 | 3.76 | 5.5 | 3.43 | 4.20 | 5.5 | 3.30 | 4.64 | 7.5 | 3.18 | 5.08 | 7.5 | 3.07 | 5.53 | 7.5 | 2.96 | 5.98 | 7.5 | 4 | ||
1040 | 4.80 | 1.64 | 2.2 | 4.56 | 2.11 | 3 | 4.36 | 2.58 | 4 | 4.19 | 3.04 | 4 | 4.03 | 3.51 | 5.5 | 3.89 | 3.98 | 5.5 | 3.76 | 4.45 | 5.5 | 3.63 | 4.91 | 7.5 | 3.51 | 5.38 | 7.5 | 3.40 | 5.85 | 7.5 | 3.30 | 6.32 | 7.5 | 4 | ||
1170 | 5.55 | 1.79 | 3 | 5.31 | 2.31 | 3 | 5.11 | 2.84 | 4 | 4.94 | 3.37 | 4 | 4.78 | 3.89 | 5.5 | 4.64 | 4.42 | 5.5 | 4.51 | 4.95 | 7.5 | 4.38 | 5.48 | 7.5 | 4.26 | 6.00 | 7.5 | 4.15 | 6.53 | 7.5 | 4.05 | 7.06 | 11 | 4 | ||
1260 | 6.05 | 1.91 | 3 | 5.81 | 2.47 | 3 | 5.61 | 3.04 | 4 | 5.44 | 3.61 | 5.5 | 5.28 | 4.17 | 5.5 | 5.15 | 4.77 | 7.5 | 5.01 | 5.31 | 7.5 | 4.88 | 5.88 | 7.5 | 4.76 | 6.44 | 7.5 | 4.65 | 7.01 | 11 | 4.54 | 7.58 | 11 | 4 | ||
1350 | 6.55 | 2.04 | 3 | 6.31 | 2.65 | 4 | 6.11 | 3.26 | 4 | 5.94 | 3.86 | 5.5 | 5.78 | 4.47 | 5.5 | 5.64 | 5.08 | 7.5 | 5.51 | 5.69 | 7.5 | 5.38 | 6.29 | 7.5 | 5.26 | 6.90 | 11 | 5.15 | 7.51 | 11 | 5.04 | 8.12 | 11 | 4 | ||
1450 | 7.12 | 2.16 | 3 | 6.88 | 2.81 | 4 | 6.68 | 3.46 | 4 | 6.51 | 4.12 | 5.5 | 6.35 | 4.77 | 7.5 | 6.21 | 5.42 | 7.5 | 6.08 | 6.08 | 7.5 | 5.95 | 6.73 | 11 | 5.73 | 7.37 | 11 | 5.72 | 8.03 | 11 | 5.61 | 8.69 | 11 | 4 | ||
1550 | 7.68 | 2.31 | 3 | 7.44 | 3.00 | 4 | 7.24 | 3.70 | 5.5 | 7.07 | 4.40 | 5.5 | 6.91 | 5.10 | 7.5 | 6.77 | 5.79 | 7.5 | 6.64 | 6.50 | 7.5 | 6.51 | 7.19 | 11 | 6.39 | 7.88 | 11 | 6.28 | 8.58 | 11 | 6.17 | 9.28 | 15 | 4 | ||
1650 | 8.26 | 2.46 | 3 | 8.00 | 3.19 | 4 | 7.80 | 3.94 | 5.5 | 7.63 | 4.68 | 7.5 | 7.47 | 5.43 | 7.5 | 7.33 | 6.16 | 7.5 | 7.20 | 6.92 | 11 | 7.07 | 7.65 | 11 | 6.95 | 8.39 | 11 | 6.84 | 9.13 | 11 | 6.73 | 9.87 | 15 | 4 | ||
1750 | 8.80 | 2.61 | 4 | 8.56 | 3.38 | 4 | 8.36 | 4.18 | 5.5 | 8.19 | 4.96 | 7.5 | 8.03 | 5.76 | 7.5 | 7.89 | 6.53 | 11 | 7.76 | 7.34 | 11 | 7.63 | 8.11 | 11 | 7.51 | 8.90 | 11 | 7.40 | 9.68 | 15 | 7.29 | 10.5 | 15 | 2 | ||
JTS-100 | 980 | 6.22 | 1.96 | 3 | 5.92 | 2.57 | 3 | 5.66 | 3.18 | 4 | 5.44 | 3.78 | 5.5 | 5.24 | 4.39 | 5.5 | 5.05 | 4.99 | 7.5 | 4.88 | 5.60 | 7.5 | 4.72 | 6.21 | 7.5 | 4.56 | 6.81 | 11 | 4.42 | 7.42 | 11 | 4.58 | 8.03 | 11 | 4 | |
1040 | 6.69 | 2.09 | 3 | 6.39 | 2.73 | 4 | 6.13 | 3.38 | 4 | 5.91 | 4.02 | 5.5 | 5.71 | 4.66 | 7.5 | 5.52 | 5.31 | 7.5 | 5.35 | 5.95 | 7.5 | 5.19 | 6.60 | 11 | 5.03 | 7.24 | 11 | 4.89 | 7.88 | 11 | 4.76 | 8.52 | 11 | 4 | ||
1170 | 7.69 | 2.30 | 3 | 7.39 | 3.02 | 4 | 7.15 | 3.75 | 5.5 | 6.91 | 4.47 | 5.5 | 6.71 | 5.20 | 7.5 | 6.52 | 5.92 | 7.5 | 6.35 | 6.64 | 11 | 6.19 | 7.37 | 11 | 6.03 | 8.09 | 11 | 5.89 | 8.81 | 11 | 5.76 | 9.53 | 15 | 4 | ||
1260 | 8.40 | 2.46 | 3 | 8.10 | 3.24 | 4 | 7.84 | 4.02 | 5.5 | 7.62 | 4.80 | 7.5 | 7.42 | 5.58 | 7.5 | 7.23 | 6.36 | 7.5 | 7.06 | 7.14 | 11 | 6.90 | 7.93 | 11 | 6.74 | 8.70 | 11 | 6.60 | 9.48 | 15 | 6.47 | 10.2 | 15 | 4 | ||
1350 | 9.06 | 2.62 | 4 | 8.76 | 3.45 | 4 | 8.50 | 4.29 | 5.5 | 8.28 | 5.12 | 7.5 | 8.08 | 5.95 | 7.5 | 7.89 | 6.79 | 11 | 7.72 | 7.62 | 11 | 7.56 | 8.40 | 11 | 7.40 | 9.29 | 11 | 7.26 | 10.2 | 15 | 7.12 | 11.1 | 15 | 4 | ||
1450 | 9.88 | 2.80 | 4 | 9.58 | 3.70 | 5.5 | 9.32 | 4.60 | 5.5 | 9.10 | 5.50 | 7.5 | 8.90 | 6.40 | 7.5 | 8.71 | 7.30 | 11 | 8.54 | 8.19 | 11 | 8.41 | 9.09 | 11 | 8.22 | 9.99 | 15 | 8.09 | 10.9 | 15 | 7.97 | 11.8 | 15 | 4 | ||
1550 | 10.6 | 2.99 | 4 | 10.3 | 3.96 | 5.5 | 10.1 | 4.92 | 7.5 | 9.86 | 5.88 | 7.5 | 9.66 | 6.84 | 11 | 9.47 | 7.80 | 11 | 9.30 | 8.75 | 11 | 9.17 | 9.72 | 15 | 8.98 | 10.7 | 15 | 8.85 | 11.7 | 15 | 8.72 | 12.7 | 18.5 | 4 | ||
1650 | 11.5 | 3.18 | 4 | 11.2 | 4.22 | 5.5 | 10.9 | 5.24 | 7.5 | 10.7 | 6.26 | 7.5 | 10.5 | 7.28 | 11 | 10.3 | 8.30 | 11 | 10.1 | 9.31 | 11 | 9.96 | 10.4 | 15 | 9.77 | 11.4 | 15 | 9.64 | 12.4 | 15 | 9.51 | 13.4 | 18.5 | 4 | ||
1750 | 12.2 | 3.37 | 4 | 11.9 | 4.48 | 5.5 | 11.7 | 5.56 | 7.5 | 11.5 | 6.64 | 11 | 11.2 | 7.72 | 11 | 11.1 | 8.80 | 11 | 10.9 | 9.87 | 15 | 10.8 | 11.0 | 15 | 10.6 | 12.1 | 15 | 10.5 | 13.2 | 18.5 | 10.3 | 14.3 | 18.5 | 2 | ||
? | 970 | 11.9 | 3.30 | 4 | 11.5 | 4.41 | 5.5 | 11.2 | 5.51 | 7.5 | 10.9 | 6.61 | 11 | 10.6 | 7.71 | 11 | 10.3 | 8.82 | 11 | 10.1 | 9.92 | 15 | 9.89 | 10.9 | 15 | 9.67 | 12.1 | 15 | 9.47 | 13.2 | 18.5 | 9.27 | 14.3 | 18.5 | 4 | |
1030 | 12.8 | 3.50 | 4 | 12.4 | 4.68 | 5.5 | 12.1 | 5.86 | 7.5 | 11.8 | 7.02 | 11 | 11.5 | 8.21 | 11 | 11.2 | 9.39 | 11 | 11.0 | 10.6 | 15 | 10.8 | 11.8 | 15 | 10.6 | 13.0 | 18.5 | 10.4 | 14.2 | 18.5 | 10.2 | 15.4 | 18.5 | 4 | ||
1100 | 13.8 | 3.71 | 5.5 | 13.4 | 4.97 | 7.5 | 13.0 | 6.20 | 7.5 | 12.7 | 7.48 | 11 | 12.4 | 8.73 | 11 | 12.1 | 9.99 | 15 | 11.9 | 11.2 | 15 | 11.7 | 12.5 | 15 | 11.5 | 13.8 | 18.5 | 11.3 | 15.0 | 18.5 | 11.1 | 16.2 | 22 | 4 | ||
1150 | 14.5 | 3.88 | 5.5 | 14.1 | 5.19 | 7.5 | 13.7 | 6.50 | 7.5 | 13.4 | 7.81 | 11 | 13.1 | 9.13 | 11 | 12.9 | 10.5 | 15 | 12.7 | 11.8 | 15 | 12.4 | 13.1 | 18.5 | 12.2 | 14.5 | 18.5 | 12.0 | 15.7 | 18.5 | 11.8 | 16.9 | 22 | 4 | ||
1220 | 15.5 | 4.08 | 5.5 | 15.1 | 5.50 | 7.5 | 14.7 | 6.87 | 11 | 14.4 | 8.26 | 11 | 14.1 | 10.7 | 15 | 13.9 | 11.1 | 15 | 13.6 | 12.5 | 15 | 13.4 | 14.1 | 18.5 | 13.2 | 15.2 | 18.5 | 13.0 | 16.6 | 22 | 12.8 | 18.0 | 22 | 4 | ||
1300 | 16.7 | 4.35 | 5.5 | 16.3 | 5.86 | 7.5 | 15.9 | 7.32 | 11 | 15.6 | 8.80 | 11 | 15.3 | 11.4 | 15 | 15.1 | 11.8 | 15 | 14.8 | 13.3 | 18.5 | 14.6 | 15.0 | 18.5 | 14.4 | 16.2 | 22 | 14.2 | 17.7 | 22 | 14.0 | 19.2 | 22 | 4 | ||
1380 | 17.8 | 4.62 | 5.5 | 17.4 | 6.22 | 7.5 | 17.0 | 7.77 | 11 | 16.7 | 9.34 | 11 | 16.4 | 12.1 | 15 | 16.2 | 12.6 | 15 | 15.9 | 14.1 | 18.5 | 15.7 | 15.9 | 18.5 | 15.4 | 17.2 | 22 | 15.3 | 18.8 | 22 | 15.1 | 20.4 | 30 | 4 | ||
1450 | 18.8 | 4.85 | 7.5 | 18.4 | 6.54 | 7.5 | 18.0 | 8.16 | 11 | 17.7 | 9.81 | 15 | 17.4 | 12.7 | 15 | 17.2 | 13.2 | 18.5 | 16.9 | 14.9 | 18.5 | 16.7 | 16.8 | 18.5 | 16.5 | 18.1 | 22 | 16.3 | 19.7 | 30 | 16.1 | 21.3 | 30 | 4 | ||
1530 | 19.9 | 5.12 | 7.5 | 19.5 | 6.90 | 11 | 19.1 | 8.61 | 11 | 18.8 | 10.4 | 15 | 18.5 | 13.4 | 15 | 18.3 | 13.9 | 18.5 | 18.0 | 15.7 | 18.5 | 17.8 | 17.7 | 22 | 17.6 | 19.1 | 22 | 17.4 | 20.8 | 30 | 17.2 | 22.5 | 30 | 4 | ||
JTS-150 | 970 | 18.5 | 4.70 | 5.5 | 17.9 | 6.40 | 7.5 | 17.4 | 8.10 | 11 | 16.9 | 9.80 | 15 | 16.5 | 11.5 | 15 | 16.1 | 13.2 | 18.5 | 15.8 | 14.9 | 18.5 | 15.5 | 16.6 | 22 | 15.2 | 18.3 | 22 | 14.9 | 20.0 | 30 | 14.6 | 21.7 | 30 | 4 | |
1030 | 19.8 | 4.96 | 7.5 | 19.2 | 6.77 | 11 | 18.7 | 8.57 | 11 | 18.2 | 10.4 | 15 | 17.8 | 12.3 | 15 | 17.4 | 14.1 | 18.5 | 17.2 | 15.8 | 18.5 | 16.7 | 17.7 | 22 | 16.4 | 19.5 | 30 | 16.1 | 21.3 | 30 | 15.8 | 23.1 | 30 | 4 | ||
1100 | 21.4 | 5.26 | 7.5 | 20.8 | 7.19 | 11 | 20.3 | 9.12 | 11 | 19.8 | 11.1 | 15 | 19.4 | 13.0 | 18.5 | 19.0 | 14.9 | 18.5 | 18.7 | 16.9 | 22 | 18.4 | 18.8 | 22 | 18.1 | 20.7 | 30 | 17.8 | 22.6 | 30 | 17.5 | 24.5 | 30 | 4 | ||
1150 | 22.5 | 5.48 | 7.5 | 21.8 | 7.50 | 11 | 21.3 | 9.51 | 11 | 20.9 | 11.6 | 15 | 20.5 | 13.6 | 18.5 | 20.1 | 15.6 | 18.5 | 19.7 | 17.7 | 22 | 19.4 | 19.7 | 30 | 19.1 | 21.6 | 30 | 18.8 | 23.6 | 30 | 18.5 | 25.6 | 30 | 4 | ||
1220 | 23.9 | 5.77 | 7.5 | 23.3 | 7.90 | 11 | 22.8 | 10.1 | 15 | 22.4 | 12.2 | 15 | 22.0 | 14.3 | 18.5 | 21.6 | 16.4 | 22 | 21.2 | 18.6 | 22 | 20.9 | 20.7 | 30 | 20.6 | 22.8 | 30 | 20.3 | 25.6 | 30 | 20.0 | 28.4 | 37 | 4 | ||
1300 | 25.6 | 6.15 | 7.5 | 25.0 | 8.42 | 11 | 24.5 | 10.8 | 15 | 24.1 | 13.0 | 18.5 | 23.7 | 15.2 | 18.5 | 23.3 | 17.5 | 22 | 22.9 | 19.8 | 30 | 22.6 | 22.1 | 30 | 22.3 | 24.3 | 30 | 22.0 | 27.3 | 37 | 21.5 | 30.3 | 37 | 4 | ||
1380 | 27.4 | 6.53 | 7.51 | 26.8 | 8.94 | 11 | 26.3 | 11.4 | 15 | 25.9 | 13.8 | 18.5 | 25.5 | 16.2 | 22 | 25.1 | 18.6 | 22 | 24.7 | 21.0 | 30 | 24.4 | 23.4 | 30 | 24.1 | 25.8 | 37 | 23.8 | 29.0 | 37 | 23.5 | 32.2 | 37 | 4 | ||
1450 | 28.9 | 6.86 | 11 | 28.3 | 9.39 | 11 | 27.8 | 12.0 | 15 | 27.4 | 14.5 | 18.5 | 27.0 | 17.0 | 22 | 26.6 | 19.5 | 30 | 26.2 | 22.1 | 30 | 25.9 | 24.6 | 30 | 25.6 | 27.1 | 37 | 25.3 | 30.4 | 37 | 25.0 | 33.7 | 45 | 4 | ||
1530 | 30.7 | 7.24 | 11 | 30.1 | 9.91 | 15 | 29.6 | 12.7 | 15 | 29.2 | 15.3 | 18.5 | 28.8 | 17.9 | 22 | 28.4 | 20.6 | 30 | 28.0 | 23.3 | 30 | 27.7 | 26.0 | 37 | 27.4 | 28.6 | 37 | 27.1 | 32.1 | 45 | 26.8 | 35.6 | 45 | 4 | ||
JTS-200 | 850 | 31.6 | 7.89 | 11 | 30.7 | 10.8 | 15 | 29.9 | 13.8 | 18.5 | 29.2 | 16.7 | 22 | 28.6 | 19.7 | 30 | 28.0 | 22.7 | 30 | 27.4 | 25.6 | 30 | 26.9 | 28.4 | 37 | 26.5 | 31.5 | 37 | 26.0 | 34.5 | 45 | 25.6 | 37.4 | 45 | 4 | |
900 | 33.7 | 8.36 | 11 | 32.8 | 11.5 | 15 | 32.0 | 14.6 | 18.5 | 31.3 | 17.7 | 22 | 30.7 | 20.9 | 30 | 30.1 | 24.0 | 30 | 29.6 | 27.1 | 37 | 29.0 | 30.1 | 37 | 28.6 | 33.4 | 45 | 28.1 | 36.5 | 45 | 27.7 | 39.6 | 45 | 4 | ||
960 | 36.2 | 8.91 | 11 | 35.3 | 12.2 | 15 | 34.5 | 15.6 | 18.5 | 33.8 | 18.9 | 22 | 33.2 | 22.3 | 30 | 32.6 | 25.6 | 30 | 32.1 | 28.9 | 37 | 31.6 | 32.1 | 37 | 31.1 | 35.6 | 45 | 30.6 | 38.9 | 45 | 30.2 | 42.3 | 55 | 4 | ||
1020 | 38.8 | 9.47 | 15 | 37.8 | 13.0 | 18.5 | 37.0 | 16.6 | 22 | 36.3 | 20.1 | 30 | 35.7 | 23.6 | 30 | 35.1 | 27.2 | 37 | 34.6 | 30.7 | 37 | 34.1 | 34.1 | 45 | 33.6 | 37.8 | 45 | 33.2 | 41.4 | 55 | 32.7 | 44.9 | 55 | 4 | ||
1080 | 41.3 | 10.0 | 15 | 40.4 | 13.8 | 18.5 | 39.6 | 17.5 | 22 | 38.9 | 21.3 | 30 | 38.2 | 25.0 | 30 | 37.7 | 28.8 | 37 | 37.1 | 32.5 | 37 | 36.6 | 36.1 | 45 | 36.1 | 40.0 | 45 | 35.7 | 43.8 | 55 | 35.3 | 47.5 | 55 | 4 | ||
1150 | 44.2 | 10.7 | 15 | 43.3 | 14.7 | 18.5 | 42.5 | 18.7 | 22 | 41.8 | 22.7 | 30 | 41.2 | 26.7 | 30 | 40.6 | 30.6 | 37 | 40.1 | 34.6 | 45 | 39.6 | 38.4 | 45 | 39.1 | 42.6 | 55 | 38.6 | 46.6 | 55 | 38.2 | 50.6 | 75 | 4 | ||
1220 | 47.2 | 11.3 | 15 | 46.2 | 15.6 | 18.5 | 45.5 | 19.8 | 30 | 44.8 | 24.0 | 30 | 44.1 | 28.3 | 37 | 43.6 | 32.5 | 37 | 43.0 | 36.7 | 45 | 42.5 | 40.8 | 55 | 42.0 | 45.2 | 55 | 41.6 | 49.5 | 75 | 41.2 | 53.7 | 75 | 4 | ||
1280 | 49.7 | 11.9 | 15 | 48.8 | 16.3 | 22 | 48.0 | 20.8 | 30 | 47.3 | 25.2 | 30 | 46.7 | 29.7 | 37 | 46.1 | 34.1 | 45 | 45.5 | 38.6 | 45 | 45.0 | 42.8 | 55 | 44.6 | 47.4 | 55 | 44.1 | 51.9 | 75 | 43.7 | 56.3 | 75 | 4 | ||
1370 | 53.5 | 12.7 | 15 | 52.6 | 17.5 | 22 | 51.8 | 22.2 | 30 | 51.1 | 27.0 | 37 | 50.4 | 31.8 | 37 | 49.9 | 36.5 | 45 | 49.3 | 41.3 | 55 | 48.8 | 45.8 | 55 | 48.3 | 50.8 | 75 | 47.9 | 55.5 | 75 | 47.5 | 60.3 | 75 | 4 | ||
